NY Kings (Brooklyn) |
|
Links and related information will be posted as data becomes available.
Be one of the first to contribute information about your state, county and/or precinct!
| County Information: Petition Cycle: *Committee membership in odd number years (Feb-Mar, 2027) #Election Districts: #Population: Approx. #Active Republican Voters: |
| Bylaws & Officers |
| Committee Members |
| Map: Assembly Districts |
| Assembly/Election Districts: |
|
| Assembly District | Election District |
| 41 | 1-73 |
| 42 | 1-62 |
| 43 | 1-68 |
| 44 | 1-89 |
| 45 | 1-55 |
| 46 | 1-77 |
| 47 | 1-61 |
| 48 | 1-57 |
| 49 | 1-56 |
| 50 | 1-67 |
| 51 | 1-57 |
| 52 | 1-102 |
| 53 | 1-63 |
| 54 | 1-66 |
| 55 | 1-68 |
| 56 | 1-70 |
| 57 | 1-85 |
| 58 | 1-70 |
| 59 | 1-71 |
| 60 | 1-64 |
| 61 | 71, 100, 103-108, 113 |
| 64 | 75-89 |
| 65 | 69, 70 |
| 74 | 66,70 |
| Total | |

